Tentative Bus Route Timings 2024-25 | ||
Pickup Time LKG to 10th | Drop time 3rd to 10th | |
Route: Bairappanahalli (B1) | ||
Driver Name: Ramakrishna Contact Number: 9901169078 | ||
Bairappanahalli | 07:00 AM | 05:10 PM |
Sampigehalli | 07:07 AM | 05:08 PM |
Govt School Bannerghatta Bannerghatta | 07:10 AM | 05:05 PM |
Garuda kamba Bannerghatta | 07:15 AM | 05:00 PM |
Arch Bannerghatta | 07:15 AM | 05:00 PM |
Bannerghatta BOB | 07:17 AM | 04:55 PM |
Mantapa village circle | 07:25 AM | 04:50 PM |
Kaleshwari | 07:35 AM | 04:45 PM |
Ragihalli Stop 1 | 07:45 AM | 04:35 PM |
Bus Route Timings 2024-25 | Pickup Time LKG to 10th | Drop time 3rd to 10th |
Route: Bhootenahalli(B2) | ||
Driver Name: Kumar Contact Number: 7259608699 | ||
Boothanahalli | 07:00 AM | 05:10 PM |
Shiva Temple Bannerghatta | 07:15 AM | 04:57 PM |
Balaji choultry | 07:17 AM | 04:55 PM |
Bannerghatta circle | 07:20 AM | 04:53 PM |
Jangal palya circle | 07:25 AM | 04:50 PM |
Malenallasandra | 07:30 AM | 04:45 PM |
Begihalli cross | 07:30 AM | 04:45 PM |
Bus Route Timings 2024-25 | Pickup Time LKG to 10th | Drop time 3rd to 10th |
Route: Jigani (J1) | ||
Driver Name: Channe Gowda Contact Number: 9731597282 | ||
Vakil Layout | 07:00 AM | 05:20 PM |
APC Circle | 07:07 AM | 05:17 PM |
Kaveri industries | 07:05 AM | 05:15 PM |
Kalubalu cross | 07:15 AM | 05:10 PM |
HP petrol bunk | 07:20 AM | 05:03 PM |
Clasic Layout | 07:20 AM | 05:03 PM |
Harapanahalli cross | 07:23 AM | 05:00 PM |
Nirman Layout | 07:25 AM | 04:58 PM |
Aishwarya Layout | 07:25 AM | 04:58 PM |
Koppa gate | 07:27 AM | 04:55 PM |
Nisarga Gate | 07:30 AM | 04:53 PM |
pride vatika | 07:33 AM | 04:50 PM |
Krishna temple begihalli | 07:35 AM | 04:47 PM |
Kuvempu statue Begihalli | 07:37 AM | 04:45 PM |
Bus Route Timings 2024-25 | Pickup Time LKG to 10th | Drop time 3rd to 10th |
Route: Harohalli(H1) | ||
Driver Name: Shivaraj Contact Number: 9008401551 | ||
Pyramid Valley | 07:00 AM | 05:20 PM |
Kebbedoddi Cross | 07:10 AM | 05:15 PM |
CHMC Harohalli | 07:15 AM | 05:10 PM |
Karnataka Bank Harohalli | 07:20 AM | 05:05 PM |
Ranganna Circle Harohalli | 07:25 AM | 05:00 PM |
Bus Route Timings 2024-25 | Pickup Time LKG to 10th | Drop time 3rd to 10th |
Route: Harohalli (H2) | ||
Driver Name: Aruna Contact Number: 9380822646 | ||
Harohalli theater | 07:00 AM | 05:20 PM |
Dyavasandra | 07:10 AM | 05:10 PM |
Chikkannanadoddi | 07:13 AM | 05:08 PM |
Shankanadasanadoddi | 07:15 AM | 05:05 PM |
Attiguppe cross | 07:18 AM | 05:03 PM |
Goduru | 07:23 AM | 05:00 PM |
Naripura cross | 07:25 AM | 04:55 PM |
Kamalapura | 07:27 AM | 04:50 PM |
Jaipuradoddi | 07:45 AM | 04:35 PM |
Bus Route Timings 2024-25 | Pickup Time LKG to 10th | Drop time 3rd to 10h |
Route: Harohalli (H3) | ||
Driver Name: Mahadevayya Contact Number: 9740546250 | ||
Maralawadi | 07:10 AM | 05:20 PM |
Banavasi | 07:20 AM | 05:10 PM |
Arekadakalu | 07:23 AM | 05:05 PM |
Tattekere | 07:27 AM | 04:55 PM |
Belaganakuppe | 07:33 AM | 04:50 PM |
Kariyappanadoddi | 07:45 AM | 04:40 PM |
Ujjanapanadoddi | 07:48 AM | 04:40 PM |
Bus Route Timings 2024-25 | Pickup Time LKG to 10th | Drop time 3rd to 10th |
Route: Mysurammanadoddi (M1) | ||
Driver Name: Ramachandra Contact Number: 9945402661 | ||
Mysurammanadoddi | 07:00 AM | 05:15 PM |
- | - | - |
Madapanadoddi | 07:08 AM | 05:05 PM |
Basavanadoddi | 07:10 AM | 05:00 PM |
Sevanaykanadoddi | 07:20 AM | 04:53 PM |
Annayanadoddi cross | 07:23 AM | 04:50 PM |
Ragihalli Stop 2 | 07:30 AM | 04:45 PM |
Mudalayanadoddi | 07:33 AM | 04:40 PM |
Koratageredoddi | 07:35 AM | 04:40 PM |
Sollepuradoddi | 07:40 AM | 04:35 PM |
Drop Timings for LKG to 2nd Std | |
Tentative Bus Route Drop Timings 2024-25 | Drop time(LKG - 2nd Std) |
Route: Bannerghatta | |
Driver Name: To be updated | |
Kaleshwari | 02:00 PM |
Mantapa Village Circle | 02:05 PM |
Jangal Palya Circle | 02:10 PM |
Bannerghatta Circle | 02:13 PM |
Bannerghata BOB | 02:15 PM |
Balaji Choultry | 02:18 PM |
Shiva Temple Bannerghatta | 02:20 PM |
Arch Bannerghatta | 02:25 PM |
Garuda Kamba Bannerghatta | 02:25 PM |
Govt school Bannerghatta | 02:27 PM |
Sampigehalli | 02:32 PM |
Bairappanahalli | 02:35 PM |
| |
Bus Route Drop Timings 2024-25 | Drop time (LKG - 2nd Std) |
Route: Jigani | |
Driver Name: Channe Gowda Contact Number: 9731597282 | |
Malenallasandra | 02:05 PM |
Begihalli Cross | 02:10 PM |
Kuvempu Statue Begihalli | 02:13 PM |
Krishna Temple Begihalli | 02:15 PM |
Pride Vatike | 02:17 PM |
Koppa Gae | 02:20 PM |
Nirman Layout | 02:25 PM |
Harappanahalli Cross | 02:28 PM |
HP Perol Bunk | 02:30 PM |
Kallubalu Cross | 02:35 PM |
Kaveri Industries | 02:40 PM |
| |
Bus Route Drop Timings 2024-25 | Drop time (LKG - 2nd Std) |
Route: Mysurammanadoddi | |
Driver Name: Ramachandra Contact Number: 9945402661 | |
Sollepuradoddi | 01:55 PM |
Mudalayyandoddi | 02:05 PM |
Koratageredoddi | 02:05 PM |
Ragihalli | 02:15 PM |
Annayyanadoddi Cross | 02:17 PM |
Sevanayakanadoddi | 02:20 PM |
Basavanadoddi | 02:30 PM |
Chikkanadoddi | 02:32 PM |
Mysurammanadoddi | 02:45 PM |
| |
Bus Route Drop Timings 2024-25 | Drop time (LKG - 2nd Std) |
Route: Maralawadi | |
Driver Name: Mahadevayya Contact Number: 9740546250 | |
Kariyappanadoddi | 01:55 PM |
Ujjinappanadoddi | 01:55 PM |
Belaganakuppe | 02:10 PM |
Tattekere | 02:15 PM |
Arekadakalu | 02:20 PM |
Banavasi | 02:25 PM |
Maralawadi | 02:35 PM |
| |
Bus Route Drop Timings 2024-25 | Drop time (LKG - 2nd Std) |
Route: Harohalli | |
Driver Name: To be updated | |
Jaipuradoddi | 01:50 PM |
Kamalapura | 02:05 PM |
Naripura Cross | 02:10 PM |
Goduru | 02:13 PM |
Attikuppe Cross | 02:15 PM |
Shankanadasanadoddi | 02:18 PM |
Chikkannanadoddi | 02:20 PM |
Dyavasandra | 02:25 PM |
Ranganna Circle Harohalli | 02:35 PM |
Harohalli Theater | 02:38 PM |
Karnataka Bank Harohalli | 02:40 PM |
CHMC Harohalli | 02:45 PM |
School Fee structure for the AY 2024-25 (Inside brackets is for previous year)
LKG - 2nd Std = 1st installment 5,500/- 2nd installment 5,500/- full 11,000/- (10,500/-)
3rd Std - 5th Std = 1st installment 7,000/- 2nd installment 7,000/- full 14,000/- (13,000/-)
6th Std - 7th Std = 1st installment 9,250/- 2nd installment 9,250/- full 18,500/- (17,500/-)
8th Std - 10th Std = 1st installment 12,250/- 2nd installment 12,250/- full 24,500/- (23,000/-)
Single stage wise fee structure for school bus routes
Jigani Side = Till Begihalli and Malenallasandra 17,000 and further 18,000 (16,000)
Bannerghatta Side = Till Junglepalya and Mantapa 14,000 and further 14500 (13000/-
Mysurammanadoddi Side = 15,500 (15000/-)
Bhutenahalli Side = 16,000 (15000/-)
Maralawadi Side = Till Banavasi 17,500 and further 18,500 (17000/-)
Harohalli Side = Till kamalapura 17,000 and further 18,000 Pyramid valley [18,500] (16000/-)
Ragihalli Panchayath = 10,000/- (10000/-)
ADMISSION DATES for the Academic year 2024-25 :
> 9th and 10th std – From April 8th to April 20th ,2024 Compulsory payment of FIRST INSTALMENT without fine. Thereafter, a fine of Rs 500/- from the first day will be imposed and increased on a scale of Rs 150 per week separately for school fee and van fee till 10th May 2024.
9th and 10th std – within 10th September, 2024 Compulsory payment of SECOND INSTALLMENT without fine. Thereafter, a fine of Rs 500/- from the first day
will be imposed and increased on a scale of Rs 150 separately for school fee and van fe per week till 30th September 2024.
> All other classes from LKG to 8th - within dates April 8th to May 10th , 2024 Compulsory payment of FIRST INSTALLMENT without fine. Thereafter,
a fine of Rs 500/- from the first day will be imposed and increased on a scale of Rs 150 separately for school fee and van feper week till 30th May 2024.
All other classes from LKG to 8th - within 10th September, 2024 Compulsory payment of SECOND INSTALLMENT without fine. Thereafter,
a fine of Rs 500/- from the first day will be imposed and increased on a scale of Rs 150 separately for school fee and van fe per week till 30th September 2024.
Those who are willing to leave the school for unavoidable reasons are requested to apply for “TRANSFER CERTIFICATE” – TC within 29th March 2024 without fail.
A fine of Rs. 500/- will be levied after the dates till 30th April 2024 and increases in the scale of Rs.200 per week strictly from the first day. All dues should be clear before issuing TC. Please print the TC request form attachment, fill, sign and submit to school or you can visit school.
Note: All the admissions will happen in Boys block office, Sri Sarada Devi Vidya Kendra, Entrance from boy’s block gate only
* Those who are willing to make full payment during the first installment itself are welcome to do so.
* Office working hours 10.00 AM to 12.30 PM and 1.30 PM to 3.30 PM only
NO BARGAIN NO REFUND
SSVK FIXED BUS STOPS AND FIXED FARE
STOP NAME | 1st Instl. | 2nd instl. |
Bairappanahalli | 7250 | 7250 |
Sampigehalli | 7250 | 7250 |
Arch Bannerghatta | 7250 | 7250 |
Garuda kamba Bannerghatta | 7250 | 7250 |
Govt School Bannerghatta | 7250 | 7250 |
Sai Sadbhavana School stop | 7250 | 7250 |
Champakadhama temple | 7250 | 7250 |
Bannerghatta BOB | 7250 | 7250 |
Kaleshwari | 7000 | 7000 |
Boothanahalli | 8500 | 8500 |
Shiva Temple Bannerghatta | 7250 | 7250 |
Balaji choultry | 7250 | 7250 |
Bannerghatta circle | 7250 | 7250 |
Jangal palya circle | 7000 | 7000 |
Mantapa village circle | 7000 | 7000 |
pride vatika | 9000 | 9000 |
Begihalli cross | 8500 | 8500 |
Kuvempu statue Begihalli | 8500 | 8500 |
Krishna temple begihalli | 8500 | 8500 |
Malenallasandra | 8500 | 8500 |
Aishwarya Layout | 9000 | 9000 |
HP petrol bunk | 9000 | 9000 |
Double Road | 9000 | 9000 |
OTIS Circle | 9000 | 9000 |
Kaveri industries | 9000 | 9000 |
Madapattana | 9000 | 9000 |
APC Circle | 9000 | 9000 |
Harapanahalli cross | 9000 | 9000 |
Classic Layout | 9000 | 9000 |
Nirman Layout | 9000 | 9000 |
Vakil Layout | 9000 | 9000 |
Pride vatika | 9000 | 9000 |
Nisarga gate | 9000 | 9000 |
Koppa gate | 9000 | 9000 |
Pyramid Valley | 9250 | 9250 |
- | - | - |
CHMC Harohalli | 9000 | 9000 |
Harohalli theater | 9000 | 9000 |
Karnataka Bank Harohalli | 9000 | 9000 |
Ranganna Circle Harohalli | 9000 | 9000 |
Kebbedoddi Cross | 9250 | 9250 |
Maralawadi | 9250 | 9250 |
Karikal doddi cross(NC) | 9250 | 9250 |
Doddabadagere cross(NC) | 9250 | 9250 |
Konasandra(NC) | 9250 | 9250 |
Rampura(NC) | 9250 | 9250 |
Banavasi | 8750 | 8750 |
Arekadakalu | 8750 | 8750 |
Tattekere | 8750 | 8750 |
Dyavasandra | 9000 | 9000 |
Chikkannanadoddi | 9000 | 9000 |
Shankanadasanadoddi | 9000 | 9000 |
Attiguppe cross | 9000 | 9000 |
Goduru | 9000 | 9000 |
Naripura cross | 8500 | 8500 |
Kamalapura | 8500 | 8500 |
Belaganakuppe | 8500 | 8500 |
Jaipuradoddi | 5000 | 5000 |
Kariyappanadoddi | 5000 | 5000 |
Ujjanapanadoddi | 5000 | 5000 |
Mysurammanadoddi | 7750 | 7750 |
Chikkannanadoddi | 7750 | 7750 |
Madapanadoddi | 7750 | 7750 |
Basavanadoddi | 5000 | 5000 |
Sevanayakana Doddi | 5000 | 5000 |
Koratageredoddi | 5000 | 5000 |
Sollepuradoddi | 5000 | 5000 |
Annayanadoddi cross | 5000 | 5000 |
Ragihalli Stop 1 | 5000 | 5000 |
Ragihalli Stop 2 | 5000 | 5000 |
Mudalayanadoddi | 5000 | 5000 |